Finding the Best Smartphones for Under $500 in the United States
In today's fast-paced world, smartphones have become an essential tool for communication, entertainment, and productivity. With the rapid advancements in technology, it's now possible to find high-quality smartphones without breaking the bank.
If you're in the market for a new smartphone and have a budget of under $500, you're in luck. We've compiled a list of the top contenders in this price range, each offering an impressive array of features. Let's delve into the world of affordable smartphones and discover the best options for you.
When it comes to offering a well-rounded smartphone experience, the Google Pixel 5A takes the lead. With its 6.34-inch OLED display and 90Hz refresh rate, this phone ensures vibrant visuals and smooth scrolling. The 12.2MP dual-camera system captures stunning photos and videos, making it a dream for photography enthusiasts.
Google pixe 5a |
Google Pixel 5A: Unmatched Performance and Camera Excellence
When it comes to offering a well-rounded smartphone experience, the Google Pixel 5A takes the lead. With its 6.34-inch OLED display and 90Hz refresh rate, this phone ensures vibrant visuals and smooth scrolling. The 12.2MP dual-camera system captures stunning photos and videos, making it a dream for photography enthusiasts.
Its 4680mAh battery guarantees extended usage, and the Google Tensor processor, along with 6GB of RAM and 128GB of storage, ensures seamless multitasking and ample space for your data.
RELEASE | Date | Aug 2021 | |
---|---|---|---|
BUILD | |||
OS | Android 11, upgradable to Android 12 | ||
Dimensions | 154.9 x 73.7 x 7.6 mm (6.10 x 2.90 x 0.30 in) | ||
Weight | 183 g (6.46 oz) | ||
SIM | Nano-SIM and/or e SIM | ||
Colors | Mostly Black | ||
FREQUENCY | |||
2G Band | GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | ||
5G Band | 1, 2, 5, 12, 25, 28, 41, 66, 71, 77, 78 SA/NSA/Sub6 | ||
PROCESSOR | |||
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | ||
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | ||
GPU | Adreno 620 | ||
DISPLAY | |||
Technology | GSM / HSPA / EVDO / LTE / 5G | ||
Size | 6.34 inches, 97.0 cm2 (~85.0% screen-to-body ratio) | ||
Resolution | 1080 x 2400 | ||
Protection | Corning Gorilla Glass 3 | ||
MEMORY | |||
Built-in | 128GB 6GB RAM | ||
Card | No | ||
CAMERA | |||
Main | 12.MP, f/1.7, 27mm, (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | ||
Features | LED flash, Pixel Shift, Auto-HDR, panorama | ||
Front | 8 MP, f/2.0, 24mm (wide), 1.12µm | ||
CONNECTIVITY | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, LE, aptX HD | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | ||
Radio | No | ||
USB | USB Type-C 3.1 | ||
NFC | yes | ||
FEATURES | |||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | ||
Torch | yes | ||
BATTERY | Capacity | Li-Po 4680 mAh, non-removable | |
PRICE | |||
Price In Rs | 74,999 | ||
Price In $ | $365.98 |
OnePlus Nord N20 5G: Power and Elegance Combined
The OnePlus Nord N20 5G impresses with its 6.43-inch AMOLED display and 90Hz refresh rate, providing a visually captivating experience. Equipped with a 64MP triple-camera system, it caters to your photography cravings. The Snapdragon 695 processor, accompanied by 6GB of RAM and 128GB of storage, fuels its performance. This phone is not just about power; its design exudes elegance, making it a stylish choice.
RELEASE | Date | Aug 2022 | |
---|---|---|---|
BUILD | |||
OS | Android 11, OxygenOS 11 | ||
Dimensions | 159.8 x 73.1 x 9 mm (6.29 x 2.88 x 0.35 in) | ||
Weight | 169g | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Colors | Blue | ||
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | ||
FREQUENCY | |||
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
PROCESSOR | |||
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | ||
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
GPU | Adreno 619 | ||
DISPLAY | |||
Technology | GSM / CDMA / HSPA / LTE | ||
Size | 6.43 inches, 99.8 cm2 (~85.5% screen-to-body ratio) | ||
Resolution | 1080 x 2400 | ||
Protection | Corning Gorilla Glass 3 | ||
MEMORY | |||
Built-in | 128GB 6GB RAM | ||
Card | microSDXC | ||
CAMERA | |||
Features | LED flash, HDR, panorama | ||
Front | 8 MP, f/2.3, 119˚ (ultrawide) | ||
CONNECTIVITY | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.1, A2DP, LE | ||
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | ||
Radio | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
FEATURES | |||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Torch | yes | ||
BATTERY | Capacity | 4500mAh | |
PRICE | |||
Price In Rs | 58,500 | ||
Price In $ | $320.57 |
Motorola Moto G Stylus 5G: Creativity Unleashed
For those who crave creativity, the Motorola Moto G Stylus 5G is a perfect match. Its 6.8-inch OLED display and 120Hz refresh rate offer an immersive canvas for your artistic pursuits. The 50MP triple-camera system captures intricate details, while the Snapdragon 778G processor, coupled with 6GB of RAM and 128GB of storage, ensures smooth operation. The added stylus elevates your note-taking and drawing experience, making it an ideal tool for creative individuals.
Samsung Galaxy A52s 5G: Performance and Versatility
The Samsung Galaxy A52s 5G boasts a 6.5-inch Super AMOLED display and a 120Hz refresh rate, making every interaction a visual delight. Its 64MP quad-camera system provides versatility, catering to various photography needs. Powered by the Qualcomm Snapdragon 778G processor and supported by 6GB of RAM and 128GB of storage, this phone strikes a balance between performance and style.
RELEASE | Date | Aug 2021 | |
---|---|---|---|
BUILD | |||
OS | Android 11 OS | ||
UI | OneUI 3.1 | ||
Dimensions | 159.9 x 75.1 x 8.4 mm | ||
Weight | 189 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Awesome Black, Awesome White, Awesome Purple, Awesome Mint | ||
FREQUENCY | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
PROCESSOR | |||
CPU | Octa-core (1 x 2.4 GHz Kryo 670 Prime + 3 x 2.2 GHz Kryo 670 Gold + 4 x 1.9 GHz Kryo 670 Silver) | ||
Chipset | Qualcomm Snapdragon 778G 5G (6 nm) | ||
GPU | Adreno 642L | ||
DISPLAY | |||
Technology | Super AMOLED Capacitive Touchscreen, Multitouch | ||
Size | 6.5 Inches | ||
Resolution | 1080 x 2400 | ||
Extra Features | 120Hz, 800 nits (HBM) | ||
MEMORY | |||
Built-in | 128GB Built-in, 8GB RAM | ||
Card | microSD Card, (supports up to 1TB) | ||
CAMERA | |||
Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.7", PDAF, OIS + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash | ||
Features | Fun mode, single take, Live focus effects (Spin Bokeh, Zoom Bokeh, Blur color point), panorama, HDR, Video (4K@30fps, 1080p@30/60fps; gyro-EIS) | ||
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8", HDR, Video (4K@30fps, 1080p@30fps) | ||
CONNECTIVITY | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
FEATURES | |||
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | ||
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front (Gorilla Glass 5), plastic back, IP67 dust/water resistant (up to 1m for 30 mins), ANT+ support, Photo/video editor, Document viewer | ||
BATTERY | Capacity | (Li-Po Non removable), 4500 mAh | |
PRICE | |||
Price In Rs | 71,999 | ||
Price In $ | $406.89 |
TCL 20 Pro 5G: Excellence in Entertainment
If entertainment is your priority, the TCL 20 Pro 5G is an excellent choice. Its 6.67-inch AMOLED display and 90Hz refresh rate ensure immersive viewing experiences. The 50MP triple-camera system captures high-quality photos, and the Snapdragon 778G processor, combined with 6GB of RAM and 128GB of storage, ensures smooth app performance. This phone's focus on entertainment makes it a great companion for streaming and gaming enthusiasts.
RELEASE | Date | 2021, April 14 | |
---|---|---|---|
BUILD | |||
OS | Android 11, TCL UI | ||
UI | OneUI 3.1 | ||
Dimensions | 159.9 x 75.1 x 8.4 mm | ||
Weight | 189 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Awesome Black, Awesome White, Awesome Purple, Awesome Mint | ||
FREQUENCY | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
PROCESSOR | |||
CPU | Octa-core (1 x 2.4 GHz Kryo 670 Prime + 3 x 2.2 GHz Kryo 670 Gold + 4 x 1.9 GHz Kryo 670 Silver) | ||
Chipset | Qualcomm Snapdragon 778G 5G (6 nm) | ||
GPU | Adreno 642L | ||
DISPLAY | |||
Technology | Super AMOLED Capacitive Touchscreen, Multitouch | ||
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 | ||
Extra Features | 120Hz, 800 nits (HBM) | ||
MEMORY | |||
Built-in | 128GB Built-in, 8GB RAM | ||
Card | microSD Card, (supports up to 1TB) | ||
CAMERA | |||
Main | 48 MP, f/1.8, 26mm (wide), 1/2.0, 0.8u00b5m, PDAF, OIS16 MP, f/2.4, 16mm, 123u02da (ultrawide), 1.12u00b5m5 MP, f/2.2, (macro)2 MP, f/2.4, (depth) | ||
Features | Dual LED flash, HDR, panorama | ||
Front | 32 MP, f/2.5, (wide), 0.8u00b5m ,HDR ,4K@30fps, 1080p@30fps | ||
CONNECTIVITY | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
FEATURES | |||
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | ||
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front (Gorilla Glass 5), plastic back, IP67 dust/water resistant (up to 1m for 30 mins), ANT+ support, Photo/video editor, Document viewer | ||
BATTERY | Capacity | (Li-Po Non removable), 4500 mAh | |
PRICE | |||
Price In Rs | 71,999 | ||
Price In $ | $406.89 |
How to Choose the Perfect Smartphone Under $500
Selecting the ideal smartphone requires careful consideration of your needs and preferences. Here are some key factors to help you make an informed decision:1. Display Matters
The display size and quality greatly impact your smartphone experience. Opt for a screen size that suits your multimedia consumption, and ensure a good resolution for crisp visuals.
2. Camera Capabilities
Photography enthusiasts should prioritize camera quality. Look for a smartphone with a high-resolution main camera and advanced features like optical zoom for impressive shots.
3. Processing Power
The processor determines how smoothly your smartphone operates. A capable processor, like the Snapdragon series, ensures efficient multitasking and smooth app performance.
4. Battery Life
Long-lasting battery life is essential for a hassle-free smartphone experience. Choose a phone with a sizable battery capacity to keep up with your daily tasks.
5. Storage and RAM
Sufficient storage and RAM are crucial for storing your apps, photos, videos, and files. Aim for at least 6GB of RAM and ample storage space for your needs.
Conclusion
Finding a top-notch smartphone under $500 is not a compromise; it's a smart decision. The Google Pixel 5A, OnePlus Nord N20 5G, Motorola Moto G Stylus 5G, Samsung Galaxy A52s 5G, and TCL 20 Pro 5G all offer exceptional features and performance at an affordable price point. Your choice ultimately depends on your specific preferences, whether it's camera prowess, entertainment, creativity, or a balanced overall experience.
FAQs
1. Can these smartphones handle gaming?
Absolutely! These smartphones are equipped with capable processors and sufficient RAM, making them suitable for gaming.
2. Do any of these phones support 5G connectivity?
Yes, the OnePlus Nord N20 5G, Motorola Moto G Stylus 5G, Samsung Galaxy A52s 5G, and TCL 20 Pro 5G all support 5G connectivity.
3. Are these phones unlocked?
Yes, most of these smartphones come unlocked, allowing you to choose your preferred carrier.
Unfortunately, none of the mentioned phones offer expandable storage options. However, they come with ample built-in storage for your needs.
5. Which phone has the best camera?
Each of these phones has its strengths, but if camera quality is your priority, the Google Pixel 5A and Motorola Moto G Stylus 5G excel in this department.
4. Can I expand the storage on these phones?
Unfortunately, none of the mentioned phones offer expandable storage options. However, they come with ample built-in storage for your needs.
5. Which phone has the best camera?
Each of these phones has its strengths, but if camera quality is your priority, the Google Pixel 5A and Motorola Moto G Stylus 5G excel in this department.
0 Comments
Your comment is important for us
thanks